Topiramate is the only approved anticonvulsant for the control seizures the control of seizures in the treatment of epilepsy. Topiramate 25 mg is also used for the treatment of acute depressed, manic and mixed states, and can it also be used to prevent future episodes of mania or depression.
Package | Price | Savings | Order | |
Topamax | £39.63 | £1.32 | Add to cart | |
Topamax | £55.50 | £0.92 | You save £23.76 | Add to cart |
Topamax | £83.27 | £0.93 | You save £35.62 | Add to cart |
Topamax | £103.10 | £0.86 | You save £55.42 | Add to cart |
Topamax | £150.71 | £0.84 | You save £87.08 | Add to cart |
Topamax | £285.58 | £0.79 | You save £189.98 | Add to cart |
Package | Price | Savings | Order | |
Topamax | £45.98 | £1.53 | Add to cart | |
Topamax | £87.23 | £1.45 | You save £4.72 | Add to cart |
Topamax | £126.90 | £1.41 | You save £11.03 | Add to cart |
Topamax | £158.64 | £1.32 | You save £25.27 | Add to cart |
Topamax | £234.01 | £1.30 | You save £41.85 | Add to cart |
Topamax | £452.20 | £1.26 | You save £99.53 | Add to cart |
Package | Price | Savings | Order | |
Topamax | £59.47 | £1.98 | Add to cart | |
Topamax | £111.04 | £1.85 | You save £7.89 | Add to cart |
Topamax | £158.64 | £1.76 | You save £19.76 | Add to cart |
Topamax | £202.28 | £1.69 | You save £35.58 | Add to cart |
Topamax | £297.49 | £1.65 | You save £59.31 | Add to cart |
Topamax | £583.11 | £1.62 | You save £130.47 | Add to cart |
Package | Price | Savings | Order | |
Topamax | £75.33 | £2.51 | Add to cart | |
Topamax | £122.94 | £2.05 | You save £27.73 | Add to cart |
Topamax | £178.48 | £1.98 | You save £47.52 | Add to cart |
Topamax | £230.05 | £1.92 | You save £71.29 | Add to cart |
Topamax | £341.12 | £1.90 | You save £110.88 | Add to cart |
Topiramate is thought to decrease and balance the abnormal electrical activity within the brain that may trigger seizures. The initial use of topiramate was to treat people with depressed, manic rapid-cycling, and mixed states that did not respond to existing medications. Some patients are now being maintained on topiramate on a long term basis in an attempt to prevent future episodes. The effectiveness of topiramate as a long-term prophylactic agent is currently being established.
When used alone for the treatment of epilepsy, the recommended starting dose of topiramate in adults and children 6 years of age and older is 25 mg daily, increasing to a usual dose of 100 mg daily in 2 divided doses. The maximum recommended dose is 400 mg daily. When used in combination with other epilepsy medications, the recommended adult dose of topiramate starts at 25 mg to 50 mg daily, increasing to a usual dose of 200 mg to 400 mg daily in 2 divided doses.
Here is a listing of topiramate's side effects that affected 10% of patients: Somnolence (30%), Dizziness (28%), Vision problems (27%), Unsteadiness (22%), Speech problems (15%), Psychomotor slowing (13%), Nervousness (13%). Side-effects are most noticeable the few days after an increase in dose and then often fade. Much less frequently happening but more serious side-effects that force people to stop topiramate therapy include kidney stones, which affect about 1% of people taking the drug, and acute glaucoma, which to date had been reported in about one person in 35,000 taking topiramate.