Topiramate is the only approved anticonvulsant for the control seizures the control of seizures in the treatment of epilepsy. Topiramate 25 mg is also used for the treatment of acute depressed, manic and mixed states, and can it also be used to prevent future episodes of mania or depression.
Package | Price | Savings | Order | |
Topamax | $49.95 | $1.67 | Add to cart | |
Topamax | $69.95 | $1.17 | You save $29.95 | Add to cart |
Topamax | $104.95 | $1.17 | You save $44.90 | Add to cart |
Topamax | $129.95 | $1.08 | You save $69.85 | Add to cart |
Topamax | $189.95 | $1.06 | You save $109.75 | Add to cart |
Topamax | $359.95 | $1.00 | You save $239.45 | Add to cart |
Package | Price | Savings | Order | |
Topamax | $57.95 | $1.93 | Add to cart | |
Topamax | $109.95 | $1.83 | You save $5.95 | Add to cart |
Topamax | $159.95 | $1.78 | You save $13.90 | Add to cart |
Topamax | $199.95 | $1.67 | You save $31.85 | Add to cart |
Topamax | $294.95 | $1.64 | You save $52.75 | Add to cart |
Topamax | $569.95 | $1.58 | You save $125.45 | Add to cart |
Package | Price | Savings | Order | |
Topamax | $74.95 | $2.50 | Add to cart | |
Topamax | $139.95 | $2.33 | You save $9.95 | Add to cart |
Topamax | $199.95 | $2.22 | You save $24.90 | Add to cart |
Topamax | $254.95 | $2.12 | You save $44.85 | Add to cart |
Topamax | $374.95 | $2.08 | You save $74.75 | Add to cart |
Topamax | $734.95 | $2.04 | You save $164.45 | Add to cart |
Package | Price | Savings | Order | |
Topamax | $94.95 | $3.17 | Add to cart | |
Topamax | $154.95 | $2.58 | You save $34.95 | Add to cart |
Topamax | $224.95 | $2.50 | You save $59.90 | Add to cart |
Topamax | $289.95 | $2.42 | You save $89.85 | Add to cart |
Topamax | $429.95 | $2.39 | You save $139.75 | Add to cart |
Topiramate is thought to decrease and balance the abnormal electrical activity within the brain that may trigger seizures. The initial use of topiramate was to treat people with depressed, manic rapid-cycling, and mixed states that did not respond to existing medications. Some patients are now being maintained on topiramate on a long term basis in an attempt to prevent future episodes. The effectiveness of topiramate as a long-term prophylactic agent is currently being established.
When used alone for the treatment of epilepsy, the recommended starting dose of topiramate in adults and children 6 years of age and older is 25 mg daily, increasing to a usual dose of 100 mg daily in 2 divided doses. The maximum recommended dose is 400 mg daily. When used in combination with other epilepsy medications, the recommended adult dose of topiramate starts at 25 mg to 50 mg daily, increasing to a usual dose of 200 mg to 400 mg daily in 2 divided doses.
Here is a listing of topiramate's side effects that affected 10% of patients: Somnolence (30%), Dizziness (28%), Vision problems (27%), Unsteadiness (22%), Speech problems (15%), Psychomotor slowing (13%), Nervousness (13%). Side-effects are most noticeable the few days after an increase in dose and then often fade. Much less frequently happening but more serious side-effects that force people to stop topiramate therapy include kidney stones, which affect about 1% of people taking the drug, and acute glaucoma, which to date had been reported in about one person in 35,000 taking topiramate.